HONDA CR-V.
Kini hadir dengan mengadaptasi teknologi lebih baik. New Honda CR-V kini tampil semakin gagah dengan desain yang menawan. Siap menemani setiap perjalanan Anda yang penuh akan tantangan.
Harga Honda CR-V Bali
Tipe | Harga* |
New CR-V 2.0 L CVT | 552.700.000 |
New CR-V 1.5 L Turbo CVT* | 633.700.000 |
New CR-V 1.5 L Turbo Prestige CVT* | 697.000.000 |
New CR-V 1.5 L Turbo Black Edition CVT* with Honda Sensing | 713.000.000 |
Harga Honda CR-V Bali
> Harga sewaktu-waktu dapat berubah
> Harga acuan OTR untuk area Pulau Bali termasuk Tabanan
Proses Cepat dan Mudah
Kami menjanjikan proses yang mudah & cepat baik secara tunai maupun kredit.
Pembayaran Aman
Transaksi lebih aman dan nyaman menggunakan virtual account banking.
Pelayanan Terbaik
Kepuasan Anda adalah prioritas kami, rasakan pengalaman terbaik membeli mobil!
Menerima Cash atau Kredit
Informasi harga terbaik untuk Anda untuk pembelian cash atau kredit.
Tipe | 2.0L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 81,0mm x 96,9mm |
Isi Silinder | 1997 |
Perbandingan Kompresi | 10,6:1 |
Daya Maksimum | 154PS / 6.500rpm |
Momen Puntir Maksimum | 189Nm / 4.300rpm |
Panjang x Lebar x Tinggi | 4.584mm x 1.855mm x 1.679mm |
Jarak Sumbu Roda | 2.660mm |
Jarak Pijak Depan/Belakang | 1.598mm / 1.613mm |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | v |
Ban | 235/60 R18 |
Velg | 18×7,5J |
Head Lamp | Halogen Projector |
Daytime Running Light | v |
Fog Lamp | Bulb |
Auto Leveling | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Rear Parking Camera | v |
LED High Mount Stop Lamp | v |
Active Grille Shutter | |
Auto Reverse Tilt-Down Side Mirror | |
Smart Entry System | |
Audio | 7,0″ Touchscreen Monitor, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Smartphone Connection, Bluetooth Connection |
Tweeter Speaker | – |
Remote Engine Start | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
ECON Mode | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Manual A/C |
Rear A/C System | – |
Rear A/C Ventilation | v |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Interior Color | Black |
Sunroof | – |
Hands Free Telephone | v |
Audio Speakers | |
Power Lumbar Support | |
Auto Dimming Rear View Mirror | |
Active Noise Cancellation | |
Ambient Light | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | none |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Brake Override System | v |
Driver Attention Monitor | |
Honda Sensing | |
Parking Sensor | |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Walk Away Auto Lock |
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | Direct Injection |
Diameter x Langkah | 73,0mm x 89,5mm |
Isi Silinder | 1498 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 190PS / 5.600rpm |
Momen Puntir Maksimum | 240Nm / 2.000 – 5.000rpm |
Panjang x Lebar x Tinggi | 4.584mm x 1.855mm x 1.679mm |
Jarak Sumbu Roda | 2.660mm |
Jarak Pijak Depan/Belakang | 1.598mm / 1.613mm |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | v |
Ban | 235/60 R18 |
Velg | 18×7,5J |
Head Lamp | Halogen Projector |
Daytime Running Light | v |
Fog Lamp | Bulb |
Auto Leveling | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | Dual |
LED High Mount Stop Lamp | v |
Active Grille Shutter | |
Auto Reverse Tilt-Down Side Mirror | |
Smart Entry System | |
Audio | 9,0″ Touchscreen Monitor, Navigation, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Smartphone Connection, Bluetooth Connection, nanoe™ Technology, AND, SVC |
*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen | |
Tweeter Speaker | v |
Remote Engine Start | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
ECON Mode | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Dual Zone A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Seat Adjustment Driver | 8 Way Power Seat Adjustment with Lumbar Support |
Seat Adjustment Passenger | Manual Seat Adjustment |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Interior Color | Black |
Seat Material | Leather |
Sunroof | – |
Hands Free Telephone | v |
Audio Speakers | |
Power Lumbar Support | |
Auto Dimming Rear View Mirror | |
Active Noise Cancellation | |
Ambient Light | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | – |
Brake Override System | v |
Smart Parking Assist System | – |
Driver Attention Monitor | |
Honda Sensing | |
Parking Sensor | |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Walk Away Auto Lock |
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | Direct Injection |
Diameter x Langkah | 73,0mm x 89,5mm |
Isi Silinder | 1498 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 190PS / 5.600rpm |
Momen Puntir Maksimum | 240Nm / 2.000 – 5.000rpm |
Panjang x Lebar x Tinggi | 4.584mm x 1.855mm x 1.679mm |
Jarak Sumbu Roda | 2.660mm |
Jarak Pijak Depan/Belakang | 1.598mm / 1.613mm |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | v |
Ban | 235/60 R18 |
Velg | 18×7,5J |
Head Lamp | Full LED Headlight |
Daytime Running Light | v |
Fog Lamp | LED |
Auto Leveling | v |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Rear Parking Camera | v |
LED High Mount Stop Lamp | v |
Audio | 9,0″ Touchscreen Monitor, Navigation, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Smartphone Connection, Bluetooth Connection, nanoe™ Technology, AND, SVC |
*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen | |
Tweeter Speaker | v |
Remote Engine Start | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
ECON Mode | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Dual Zone A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Seat Adjustment Driver | 8 Way Power Seat Adjustment with Lumbar Support |
Seat Adjustment Passenger | 4 Way Power Seat Adjustment |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Interior Color | Black |
Sunroof | v |
Hands Free Telephone | v |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Interior Color | Black |
Seat Material | Leather |
Sunroof | – |
Hands Free Telephone | v |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Side Airbags | v |
Side Curtain Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Brake Override System | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | – |
Brake Override System | v |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
DESIGN
Open Your Eyes Wider. Discover The Great of All New CR-V
TECHNOLOGY
Cutting edge technology
PERFORMANCE
Discover Great Performance.
Honda Bintang Tabanan adalah salah satu dealer resmi mobil Honda di wilayah Pulau Bali. Menawarkan pembelian unit Honda CR-V Bali dan Area Tabanan baik secara tunai maupun kredit. Dapatkan informasi harga dan promo terbaru Honda CR-V Bali di website official Honda Bintang Tabanan. Kredit sesuai dengan kebutuhan Anda: Kredit DP minim Honda CR-V Bali atau angsuran ringan Honda CR-V Bali juga bisa, lho! Tenor bisa sampai 5 tahun di Honda Bintang Tabanan Bali. Buruan Beli Honda CR-V di Honda Bintang Tabanan sekarang pasti untung !